Detection and monitoring of minimal residual disease in acute megakaryoblastic leukemia in children
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Detection and monitoring of minimal residual disease in acute megakaryoblastic leukemia in children |
2. | Creator | Author's name, affiliation, country | Alexandra D. Palladina; Blokhin National Medical Research Center of Oncology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Aleksandr V. Popa; Pirogov Russian National Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Timur T. Valiev; Blokhin National Medical Research Center of Oncology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Valentin G. Nikitaev; National Research Nuclear University MEPhI; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga A. Chernysheva; Blokhin National Medical Research Center of Oncology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalia A. Kupryshina; Blokhin National Medical Research Center of Oncology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina N. Serebryakova; Blokhin National Medical Research Center of Oncology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Tamara V. Shvedova; Blokhin National Medical Research Center of Oncology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Konstantin L. Kondratchik; Pirogov Russian National Research Medical University; Morozov Children’s Clinical Hospital; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nikolai N. Tupitsyn; Blokhin National Medical Research Center of Oncology; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | acute megakaryoblastic leukemia; M7; minimal residual disease |
4. | Description | Abstract | Acute megakaryoblastic leukemia (AMKL) is a rare subtype of acute myeloid leukemia (AML), which is associated with poor prognosis for all patients except children with t(1;22) or Down syndrome. The frequency of complete remission in case of AMKL is comparable to the frequency of complete remission in other variants of AML, and the median survival is much lower. This determines the necessity to update criteria for assessment of the effect of treatment using flow cytometry definition of the level of minimal residual disease (MRD). Nowadays, there are no unified and standardized approaches for the measurement of MRD in case of myeloid leukemia, including AMKL, which prohibits adequate assessment of the therapy effect and in some cases – determination of the indications for allogeneic hematopoietic stem cells transplantation. The article identifies diagnostic features and describes approaches for the measurement of the level of MRD in case of AMKL. Aim. The aim is to demonstrate the algorithms for diagnosing and measuring MRD in case of AML-M7 in children. Materials and methods. The article analyzes the clinical and immunological profile of 10 boys and 4 girls with the initial diagnosis of AMKL between the ages of 3 months – 12 years old, 13 of them have received treatment in the FSBI «N.N. Blokhin National Medical Research Center of Oncology» and one – in the GBUZ «Morozovsky DGKB» between 1995 and 2020, The measurement of MRD was carried out in 6 patients. The measurement of MRD was carried out using both morphocytochemical method and multiparameter flow cytometry with megakaryocyte markers (CD61, CD42, CD41) in combination with other myeloid markers (CD13, CD33), CD34, CD117 and aberrant markers (mainly CD7). Results. We showed that adequate measurement of the level of MRD had required detailed immunophenotyping during diagnosis to determine the aberration of megakaryoblasts. CD9 marker (100%), CD33 myeloid marker (69.2%), stem cell antigen CD34 (46.2%), CD13 (38.2%) in addition to megakaryocyte markers (100%) were most often expressed on blast cells in case of AMKL. The CD117 antigen was present on the blasts in 33.3% of cases. The expression of the T-cell-associated CD7 antigen (46.2%) was frequent. The measurement of MRD was carried out during the treatment (usually after an induction course) on the basis of the markers of megakaryocytic cell line (CD61, CD41, CD42a, CD42b), weak CD45 expression, as well as the immunophenotype characteristics during initial diagnosis. The level of MRD ranged from completely negative (0%; 0.006%) to evident (1.05%). Conclusion. The detection of residual tumor megakaryoblasts in case of AML-M7 using flow cytometry is a promising method to evaluate the effect of therapy. The adequate measurement of the level of MRD requires detailed immunophenotyping during the diagnosis to determine the aberration of megakaryoblasts. |
5. | Publisher | Organizing agency, location | LLC Obyedinennaya Redaktsiya |
6. | Contributor | Sponsor(s) | The work was carried out with the financial support of the RFBR grant No. 18-29-09115. |
7. | Date | (DD-MM-YYYY) | 19.05.2021 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://modernonco.orscience.ru/1815-1434/article/view/70472 |
10. | Identifier | Digital Object Identifier (DOI) | 10.26442/18151434.2021.1.200762 |
11. | Source | Title; vol., no. (year) | Journal of Modern Oncology; Vol 23, No 1 (2021) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. CD7 coexpression on the blast cell population in case of acute megakaryoblastic leukemia (AMKL). (23KB) Fig. 2. CD56 antigen coexpression on the blast cell population in case of AMKL. (11KB) Fig. 3. The example of CD300 coexpression on the blasts in case of AMKL. (15KB) Fig. 4. Cells with the CD61 + 42a + CD117 + CD34 + CD9 + CD33-CD13- immunophenotype make up 0.01% of all registered events. (22KB) Fig. 5. Nucleated cells with expression of megacariocytic antigen CD61+42a+ of CD7/CD33. (14KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Consilium Medicum![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |